Dark Light Series [BLACK]
| category | numeric value |
| thickness | 7 . 5mil (±0 . 3mil) |
| paint-coat | stain resistant hydrophilic coating |
| base material | Cast-grade polycaprolactone TPU |
| tensile strength | 1 8 . 37Mpa |
| TPU fog level | not have |
| fracture elongation | 304% |
| hydrophobic angle | >90° |
| glossiness | ≥90 .4% |
| Ultraviolet blocking | > 95% |
| tear strength | 2296KN/m |
| adhesive tape peeling | 1229.6gf |
| acid-base immersion experiment | Oxalic acid, calcium hydroxide 72H |
| grade of yellow resistant to weathering | Level 4-5 |
| reparative | Reheating can repeatedly repair through |
| chemical resistance | Soap water, chemical cleaning passed |



