YU7.YUE8 Scratch Self-Healing
Hydrophobic Self-healing Series [YU7]
Advantages: Excellent scratch repair ability at room temperature.Covestro substrate from Germany + Ashland adhesive from the USA
| category | numeric value |
| thickness | 7 . 5mil (±0 . 3mil) |
| paint-coat | hydrophobic and anti-fouling coating |
| base material | Imported casting-grade polyhexamethylene terephthalate (TPU) |
| tensile strength | 20.1Mpa |
| TPU fog level | 2.3% |
| fracture elongation | 312% |
| Ultraviolet blocking | > 91% |
| tear strength | 97.4KN/m |
| glossiness | ≥ 139% |
| adhesive tape peeling | 1975gf |
| acid-base immersion experiment | Oxalic acid, calcium hydroxide 72H |
| grade of yellow resistant to weathering | Level 4-5 |
| reparative | Reheating can repeatedly repair through |
| chemical resistance | Soap water, chemical cleaning |

Hydrophobic Self-healing Series[YU8]
Advantages:Excellent scratch repair ability at room temperature.
Covestro substrate from Germany + Ashland adhesive from the USA
| category | numeric value |
| thickness | 8.5mil(±0.3mil) |
| paint-coat | ultra bright fast repair coating |
| base material | Imported casting-grade polyhexamethylene terephthalate(TPU) |
| tensile strength | 24.5Mpa |
| TPU fog level | 0.87% |
| fracture elongation | 319% |
| hydrophobic angle | >90° |
| glossiness | ≥1 38% |
| Ultraviolet blocking | >97.8% |
| tear strength | 118.2KN/m |
| adhesive tape peeling | 2304gf |
| acid-base immersion experiment | Oxalic acid,calcium hydroxide 72H |
| grade of yellow resistant to weathering | Level 4-5 |
| reparative | Self-repair at room temperature is possible. |
| chemical resistance | Soap water,chemical cleaning passed |

SU7.SU8 High Stain Resistance
| Hydrophobic high-strength anti-fouling series SU7
Advantages: Superior stain resistance Covestro substrate from Germany + Ashland adhesive from the USA |
|
| thickness | 7 . 5mil (±0 . 3mil) |
| paint-coat | hydrophobic and anti-fouling coating |
| base material | Imported casting-grade polypropylene terephthalate (TPU) |
| tensile strength | 1 6 . 8Mpa |
| TPU fog level | 3 .4% |
| fracture elongation | 321 % |
| hydrophobic angle | >90° |
| glossiness | ≥141 % |
| Ultraviolet blocking | > 97% |
| tear strength | 81 . 3KN/m |
| adhesive tape peeling | 1920gf |
| acid-base immersion experiment | Oxalic acid, calcium hydroxide 72H |
| grade of yellow resistant to weathering | Level 4-5 |
| reparative | Reheating can repeatedly repair through |
| chemical resistance | Soap water, chemical cleaning |

Hydrophobic high anti-fouling series [SU8]
Advantages: Superior stain resistance
Covestro substrate from Germany + Ashland adhesive from the USA
| category | numeric value |
| thickness | 8 . 5mil (±0 . 3mil) |
| paint-coat | hydrophobic and anti-fouling coating |
| base material | Imported casting-grade polyhexamethylene terephthalate (TPU) |
| tensile strength | 1 9 . 1 Mpa |
| TPU fog level | 3 .41 % |
| fracture elongation | 318% |
| hydrophobic angle | >90° |
| glossiness | ≥ 143% |
| Ultraviolet blocking | > 96. 2% |
| tear strength | 101. 2KN/m |
| adhesive tape peeling | 1914gf |
| acid-base immersion experiment | Oxalic acid, calcium hydroxide 72H |
| Grade of yellow resistant to weathering | Level 4-5 |
| reparative | Reheating can repeatedly repair through |
| chemical resistance | Soap water, chemical cleaning |

GLS150.GLS175 Embedded Coating, Superior Stretchability
High Stretching Series [GLS150]
Advantages: Superior resistance to acid and alkali corrosion, high tensile strength
Covestro substrate from Germany + Ashland adhesive from the USA
| category | numeric value |
| thickness | 7 . 5mil (±0 . 3mil) |
| paint-coat | high stretch self-repairing coating |
| base material | Imported casting-grade polyhexamethylene terephthalate (TPU) |
| tensile strength | 28 . 1 3Mpa |
| TPU fog level | 0 . 66% |
| fracture elongation | 336 .43% |
| hydrophobic angle | >90° |
| glossiness | ≥1 30% |
| Ultraviolet blocking | > 98% |
| tear strength | 133 .51 KN/m |
| adhesive tape peeling | 1482 .1gf |
| acid-base immersion experiment | Oxalic acid, calcium hydroxide 72H |
| grade of yellow resistant to weathering | Level 4-5 |
| reparative | Reheating can repeatedly repair through |
| chemical resistance | Soap water, chemical cleaning |

High Stretching Series [GLS175]
Advantages: Superior resistance to acid and alkali corrosion, high tensile strength
Covestro substrate from Germany + Ashland adhesive from the USA
| category | numeric value |
| thickness | 7 . 5mil (±0 . 3mil) |
| paint-coat | high stretch self-repairing coating |
| base material | Imported casting-grade polypropylene terephthalate (TPU) |
| tensile strength | 28 . 13Mpa |
| TPU fog level | 0 . 21% |
| fracture elongation | 379 .37% |
| hydrophobic angle | >90° |
| glossiness | ≥130% |
| Ultraviolet blocking | > 95% |
| tear strength | 124. 3 KN/m |
| adhesive tape peeling | 1229 . 6gf |
| acid-base immersion experiment | Oxalic acid, calcium hydroxide 72H |
| grade of yellow resistant to weathering | Level 4-5 |
| reparative | Reheating can repeatedly repair through |
| chemical resistance | Soap water, chemical cleaning |

Matte Series [MATTE]
| category | numeric value |
| thickness | 7 . 5mil (±0 . 3mil) |
| paint-coat | ultra-dense hydrophobic coating |
| base material | Cast-grade polycaprolactone TPU |
| tensile strength | 25 .43Mpa |
| TPU fog level | 37 . 2% |
| fracture elongation | 313.26% |
| hydrophobic angle | >80° |
| glossiness | ≥22% |
| Ultraviolet blocking | > 98% |
| tear strength | 2080.6 KN/m |
| adhesive tape peeling | 1229.6gf |
| acid-base immersion experiment | Oxalic acid, calcium hydroxide 72H |
| grade of yellow resistant to weathering | Level 4-5 |
| reparative | Reheating can repeatedly repair through |
| chemical resistance | Soap water, chemical cleaning |

